Competitions calendar
View our calendar across all England Squash sanctioned competitions from juniors to seniors (dates and competitions may be subject to change):
Silver, Gold, and Platinum venues for 25/26 season
| Competition | Date | Venue | Road to Selection |
| Silver 1 | 20th & 21st September 2025 | Essex | |
| Gold 1 | 26th to 28th September 2025 | Chichester | U13, U15, U17, U19 |
| British Junior Championships | 30th October to 2nd November 2025 | Sheffield | U13, U15, U17, U19 |
| Gold 2 | 21st to 23rd November 2025 | Surrey | U13, U15, U17 |
| Silver 2 | 29th and 30th November 2025 | Newcastle | |
| Gold 3 | 12th to 14th December 2025 | Pontefract | U13, U15, U19 |
| British Junior Open | 2nd to 6th January 2026 | Birmingham | U13, U15, U17, U19 |
| Silver 3 | 24th & 25th January 2026 | Hampshire | |
| English Junior Championships | 7th & 8th February 2026 | Nottingham | U13, U15, U17, U19 |
| Silver 4 | 28th February and 1st March 2026 | Devon | |
| Gold 4 | 6th to 8th March 2026 | Ipswich | U13, U15, U17, U19 |
| Silver 5 | 25th and 26th April 2026 | Cheshire | |
| Silver 6 | 16th and 17th May 2026 | Lincolnshire |
*All dates are provisional and England Squash reserves the right to make changes to the calendar and venues at any time.
**N.B. additional dates for performance squads will be added to the calendar in the coming weeks
Silver, Gold and Platinum venues for 26/27 season
| Competition | Date | Venue | Road to Selection |
| Gold 1 | 11th to 13th September | ||
| Silver 1 | 19th & 20th September | ||
| Gold 2 | 2nd to 4th October | ||
| British Junior Championships | 29th October to 1st November | Sheffield | |
| Silver 2 | 14th & 15th November | ||
| Gold 3 | 4th to 6th December | ||
| British Junior Open | 2nd to 6th January | Birmingham | |
| Silver 3 | 23rd & 24th January | ||
| English Junior Championships | 6th & 7th February | ||
| Silver 4 | 20th & 21st February | ||
| Gold 4 | 26th to 28th February | ||
| Silver 5 | 10th & 11th April | ||
| Silver 6 | 15th & 16th May |
Contact us
- Performance - [email protected]
- Competitions - [email protected]
- Inter Counties Juniors - [email protected]
- Inter Counties Seniors - [email protected]
- Inter Counties Masters - [email protected]
- National Schools - [email protected]
- Referees - [email protected]
- Masters - [email protected]
Back