Competitions calendar
View our calendar across all England Squash sanctioned competitions from juniors to seniors (dates and competitions may be subject to change):
Silver, Gold and Platinum venues for 26/27 season
| Competition | Date | Venue | Road to Selection |
| Gold 1 | 11th to 13th September | Surrey | |
| Silver 1 | 19th & 20th September | Cheltenham | |
| Gold 2 | 2nd to 4th October | Chichester | |
| British Junior Championships | 29th October to 1st November | Sheffield | |
| Silver 2 | 14th & 15th November | Birmingham | |
| Gold 3 | 4th to 6th December | Pontefract | |
| British Junior Open | 2nd to 6th January | Birmingham | |
| Silver 3 | 23rd & 24th January | Manchester | |
| English Junior Championships | 6th & 7th February | Nottingham | |
| Silver 4 | 20th & 21st February | London | |
| Gold 4 | 26th to 28th February | Ipswich | |
| Silver 5 | 10th & 11th April | ||
| Silver 6 | 15th & 16th May | Lincoln |
*All dates are provisional and England Squash reserves the right to make changes to the calendar and venues at any time.
**N.B. additional dates for performance squads will be added to the calendar in the coming weeks
Contact us
- Performance - [email protected]
- Competitions - [email protected]
- Inter Counties Juniors - [email protected]
- Inter Counties Seniors - [email protected]
- Inter Counties Masters - [email protected]
- National Schools - [email protected]
- Referees - [email protected]
- Masters - [email protected]
Back