Road to Junior Selection
Road to Selection will continue to be used to select England teams for junior representative competition for the 2025/2026 season.
Here's everything you need to know about the selection process for 2025/2026:
- FAQs
- Squad Selection Information/Criteria
- Road to Selection Information (including the nominated selection events)
- Junior Selection Policy
Road to Junior Selection Standings
Last updated: April 27, 2026
Road to Selection finishing positions determine Team England selection. Team order is at the discretion of England Squash.
*Denotes player ineligible for selection due to date of birth
Girls Under 13
| Name | Points |
| Sara Ibrahim | 627.50 |
| Ada Brown | 550.00 |
| Siona Mishra | 521.50 |
| Maja Kwiencinski* | 350.00 |
| Abigail Zeng | 331.50 |
| Kei Yin Lo | 207.75 |
| Olivia Holbrook | 183.50 |
| Isla Jordan | 124.25 |
*Denotes player ineligible for selection due to date of birth
Boys Under 13
| Name | Points |
| Logan Willstrop | 812.50 |
| Daniel Stevenson | 620.00 |
| Jacob Askey | 558.00 |
| Theo Hobman | 444.50 |
| James Bissett | 260.50 |
| James Swinden | 250.00 |
| George Ogden | 221.75 |
| Huey Lamb | 218.50 |
*Denotes player ineligible for selection due to date of birth
Girls Under 15
| Name | Points |
| Sienna Hampshaw | 735.00 |
| Esther Chak | 696.25 |
| Siona Mishra | 439.25 |
| Nadiya Ismail | 435.00 |
| Rida Ali | 375.00 |
| India Smith | 325.75 |
| Flo Perris | 312.75 |
| Codie Jeary | 280.75 |
*Denotes player ineligible for selection due to date of birth
Boys Under 15
| Name | Points |
| Alex Koa-Wing | 762.50 |
| Tristan Sutton | 650.00 |
| Kylen Calder | 496.00 |
| James Southern | 358.00 |
| Zeeshaan Jamil | 357.25 |
| Josh Keen | 264.50 |
| Finley Brown | 228.75 |
| Oscar Brown | 173.00 |
*Denotes player ineligible for selection due to date of birth
Girls Under 17
| Name | Points |
| Ameerah Ismail | 850.00 |
| Harriet Broadbridge | 833.33 |
| Renata Colabella | 640.00 |
| Phoebe Griffiths | 613.33 |
| Esther Chak | 448.00 |
| Fearne Copley | 274.67 |
| Ava Fox* | 258.33 |
| Nikita Goel | 227.00 |
*Denotes player ineligible for selection due to date of birth
Boys Under 17
| Name | Points |
| Luke McBride | 850.00 |
| Matthew Leung | 530.00 |
| George Barker | 515.67 |
| William Burton | 488.00 |
| Ali Khalil | 480.00 |
| Jaanshere Khan | 378.67 |
| Zack Greengrass | 375.00 |
| Gabriel Chak* | 369.00 |
*Denotes player ineligible for selection due to date of birth
Girls Under 19
| Name | Points |
| Emily Coulcher-Porter | 916.67 |
| Reka Kemecsei | 626.67 |
| Mariam Eissa | 536.67 |
| Harriet Broadbridge | 490.67 |
| Emma Logan | 461.67 |
| Eve Parkins | 402.33 |
| Bonnie Elvin | 271.33 |
| Harriet Langley | 160.00 |
*Denotes player ineligible for selection due to date of birth
Boys Under 19
| Name | Points |
| Dylan Roberts | 916.67 |
| Ronnie Hickling | 783.33 |
| Ismail Khalil | 613.33 |
| Oliver Tate* | 600.00 |
| Gabriel Chak | 530.67 |
| George Griffiths | 392.67 |
| Ali Khalil | 390.33 |
| Dylan Smithson | 273.33 |
*Denotes player ineligible for selection due to date of birth
Back