
National Junior Rankings
powered by

1
1 Zack Greengrass (Sussex) 199.64
Total Points: 1397.50
Total Tournaments: 9
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
25/05/2019 | Silver event 5 - East - Ipswich | 1 | 160.00 | BU11 |
22/09/2019 | South West Gold - Millfield Junior Open 2019 | 5 | 180.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 5 | 228.00 | BU11 |
01/12/2019 | Silver Event 1 - Pontefract Junior Open | 1 | 192.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 19 | 157.50 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 1 | 288.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 4 | 192.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
03/05/2019 | Silver event 4 - South - Lee on Solent | 7 | 104.00 | BU11 | Not in best 7 tournaments | |||||
13/10/2019 | Regional Closed - London and South East Counties (Middlesex, Sussex, Surrey, Kent) 2019 | 2 | 48.00 | BU11 | Not in best 7 tournaments |
2
2 George Barker (Yorkshire) 189.14
Total Points: 1324.00
Total Tournaments: 13
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
22/09/2019 | South West Gold - Millfield Junior Open 2019 | 3 | 216.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 9 | 186.00 | BU11 |
01/12/2019 | Silver Event 1 - Pontefract Junior Open | 3 | 144.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 20 | 154.00 | BU11 |
09/02/2020 | Silver Event 2 - Dunlop Manchester Junior Open | 1 | 192.00 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 3 | 216.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 3 | 216.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
03/05/2019 | Silver event 4 - South - Lee on Solent | 8 | 96.00 | BU11 | Not in best 7 tournaments | |||||
25/05/2019 | Silver event 5 - East - Ipswich | 8 | 64.00 | BU11 | Not in best 7 tournaments | |||||
09/06/2019 | Silver event 6 - West Midlands - Warwick | 7 | 104.00 | BU11 | Not in best 7 tournaments | |||||
29/09/2019 | Yorkshire County Closed 2019 | 1 | 32.00 | BU11 | Not in best 7 tournaments | |||||
05/10/2019 | Bronze 4c - The Nick Matthew Hallamshire Open 2019 | 1 | 64.00 | BU11 | Not in best 7 tournaments | |||||
13/10/2019 | Regional Closed - North East 2019 | 1 | 64.00 | BU11 | Not in best 7 tournaments |
3
3 Ali Khalil (Warwickshire) 177.86
Total Points: 1245.00
Total Tournaments: 9
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
22/09/2019 | South West Gold - Millfield Junior Open 2019 | 4 | 192.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 4 | 240.00 | BU11 |
01/12/2019 | Silver Event 1 - Pontefract Junior Open | 2 | 160.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 26 | 133.00 | BU11 |
09/02/2020 | Silver Event 2 - Dunlop Manchester Junior Open | 2 | 160.00 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 5 | 180.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 5 | 180.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
12/05/2019 | Bronze 25d - Barnt Greensports Club | 1 | 64.00 | BU11 | Not in best 7 tournaments | |||||
09/06/2019 | Silver event 6 - West Midlands - Warwick | 4 | 128.00 | BU11 | Not in best 7 tournaments |
4
4 Noah Riley (Yorkshire) 141.36
Total Points: 989.50
Total Tournaments: 13
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
22/09/2019 | South West Gold - Millfield Junior Open 2019 | 11 | 126.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 14 | 156.00 | BU11 |
01/12/2019 | Silver Event 1 - Pontefract Junior Open | 4 | 128.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 31 | 115.50 | BU11 |
09/02/2020 | Silver Event 2 - Dunlop Manchester Junior Open | 4 | 128.00 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 6 | 168.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 6 | 168.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
03/05/2019 | Silver event 4 - South - Lee on Solent | 10 | 88.00 | BU11 | Not in best 7 tournaments | |||||
25/05/2019 | Silver event 5 - East - Ipswich | 12 | 48.00 | BU11 | Not in best 7 tournaments | |||||
09/06/2019 | Silver event 6 - West Midlands - Warwick | 8 | 96.00 | BU11 | Not in best 7 tournaments | |||||
07/09/2019 | Bronze 1b - Woodfield Squash & Leisure Club | 1 | 64.00 | BU11 | Not in best 7 tournaments | |||||
29/09/2019 | Yorkshire County Closed 2019 | 3 | 20.00 | BU11 | Not in best 7 tournaments | |||||
13/10/2019 | Regional Closed - North East 2019 | 2 | 48.00 | BU11 | Not in best 7 tournaments |
5
5 Luke Mcbride (Sussex) 140.71
Total Points: 985.00
Total Tournaments: 15
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
09/06/2019 | Silver event 6 - West Midlands - Warwick | 13 | 76.00 | BU11 |
22/09/2019 | South West Gold - Millfield Junior Open 2019 | 10 | 132.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 11 | 174.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 22 | 147.00 | BU11 |
09/02/2020 | Silver Event 2 - Dunlop Manchester Junior Open | 3 | 144.00 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 7 | 156.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 7 | 156.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
28/04/2019 | Bronze 23c - Winchester Racquets and Fitness | 3 | 40.00 | BU11 | Not in best 7 tournaments | |||||
03/05/2019 | Silver event 4 - South - Lee on Solent | 18 | 60.00 | BU11 | Not in best 7 tournaments | |||||
02/06/2019 | Bronze 27b - Surrey Sports Park | 2 | 48.00 | BU11 | Not in best 7 tournaments | |||||
09/06/2019 | Bronze 28a - Wimbledon Racquets and Fitness Club | 5 | 28.00 | BU11 | Not in best 7 tournaments | |||||
30/06/2019 | Bronze 30b - Bromley Squash Club | 2 | 48.00 | BU11 | Not in best 7 tournaments | |||||
07/07/2019 | Bronze?31d - Surrey Sports Park | 1 | 64.00 | BU11 | Not in best 7 tournaments | |||||
13/07/2019 | Bronze 32f - Bexley Squash Club | 2 | 48.00 | BU11 | Not in best 7 tournaments | |||||
27/07/2019 | Bronze?33a - The Connaught Club | 3 | 40.00 | BU11 | Not in best 7 tournaments |
6
6 Seb Cairns-Allen (Hampshire) 110.43
Total Points: 773.00
Total Tournaments: 11
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
27/07/2019 | Bronze?33b - Lee-on-the-Solent | 1 | 64.00 | BU11 |
22/09/2019 | South West Gold - Millfield Junior Open 2019 | 12 | 120.00 | BU11 |
13/10/2019 | Regional Closed - South 2019 | 2 | 64.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 17 | 141.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 28 | 126.00 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 10 | 132.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 11 | 126.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
28/04/2019 | Bronze 23c - Winchester Racquets and Fitness | 5 | 28.00 | BU11 | Not in best 7 tournaments | |||||
03/05/2019 | Silver event 4 - South - Lee on Solent | 17 | 62.00 | BU11 | Not in best 7 tournaments | |||||
09/06/2019 | Silver event 6 - West Midlands - Warwick | 17 | 62.00 | BU11 | Not in best 7 tournaments | |||||
02/02/2020 | Bronze 12i - Winchester Racquets and Fitness Bronze | 1 | 64.00 | BU11 | Not in best 7 tournaments |
7
7 James Townley (Yorkshire) 106.68
Total Points: 746.75
Total Tournaments: 12
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
27/10/2019 | Bronze 5d - Woodfield squash club | 1 | 64.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 23 | 123.00 | BU11 |
01/12/2019 | Silver Event 1 - Pontefract Junior Open | 7 | 104.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 39 | 99.75 | BU11 |
09/02/2020 | Silver Event 2 - Dunlop Manchester Junior Open | 7 | 104.00 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 8 | 144.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 14 | 108.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
09/06/2019 | Silver event 6 - West Midlands - Warwick | 18 | 60.00 | BU11 | Not in best 7 tournaments | |||||
20/06/2019 | Bronze 31e - The Harrogate Club | 1 | 64.00 | BU11 | Not in best 7 tournaments | |||||
29/09/2019 | Yorkshire County Closed 2019 | 4 | 16.00 | BU11 | Not in best 7 tournaments | |||||
20/10/2019 | Bronze 5c - Abbeydale / MTACADEMY Open | 1 | 64.00 | BU11 | Not in best 7 tournaments | |||||
23/11/2019 | Bronze 6b - National Squash Centre Junior Open | 1 | 64.00 | BU11 | Not in best 7 tournaments |
8
8 Aidan Mahoney (Northumbria) 96.75
Total Points: 677.25
Total Tournaments: 13
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
09/06/2019 | Silver event 6 - West Midlands - Warwick | 11 | 84.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 21 | 129.00 | BU11 |
01/12/2019 | Silver Event 1 - Pontefract Junior Open | 13 | 76.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 33 | 110.25 | BU11 |
09/02/2020 | Silver Event 2 - Dunlop Manchester Junior Open | 8 | 96.00 | BU11 |
01/03/2020 | Bronze 13c - Dunlop Newcastle Northern Junior Open sponsored by QS Lawson & Thompson | 1 | 80.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 15 | 102.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
19/05/2019 | Bronze 26a - The Harrogate Club | 4 | 32.00 | BU11 | Not in best 7 tournaments | |||||
25/05/2019 | Silver event 5 - East - Ipswich | 13 | 44.00 | BU11 | Not in best 7 tournaments | |||||
01/06/2019 | Bronze?27d - Woodfield Squash and Leisure | 1 | 64.00 | BU11 | Not in best 7 tournaments | |||||
13/07/2019 | Bronze 32g - Squash Newcastle Junior Open | 1 | 64.00 | BU11 | Not in best 7 tournaments | |||||
07/09/2019 | Bronze 1b - Woodfield Squash & Leisure Club | 2 | 48.00 | BU11 | Not in best 7 tournaments | |||||
29/09/2019 | Northumbria County Closed 2019 | 1 | 40.00 | BU11 | Not in best 7 tournaments |
9
9 Don Calvert (Yorkshire) 96.46
Total Points: 675.25
Total Tournaments: 12
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
01/12/2019 | Silver Event 1 - Pontefract Junior Open | 9 | 92.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 37 | 103.25 | BU11 |
26/01/2020 | Bronze 11a - Fulwood Squash Club | 1 | 64.00 | BU11 |
02/02/2020 | Bronze 12b - Chapel Allerton Open | 1 | 64.00 | BU11 |
09/02/2020 | Silver Event 2 - Dunlop Manchester Junior Open | 6 | 112.00 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 11 | 126.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 13 | 114.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27/04/2019 | Bronze 23e- National Squash Centre Manchester | 4 | 32.00 | BU11 | Not in best 7 tournaments | |||||
29/09/2019 | Yorkshire County Closed 2019 | 5 | 14.00 | BU11 | Not in best 7 tournaments | |||||
13/10/2019 | Regional Closed - North East 2019 | 3 | 40.00 | BU11 | Not in best 7 tournaments | |||||
23/11/2019 | Bronze 6b - National Squash Centre Junior Open | 2 | 48.00 | BU11 | Not in best 7 tournaments | |||||
12/01/2020 | Copper 10b - Reg Mather Memorial, Halifax | 1 | 40.00 | BU11 | Not in best 7 tournaments |
10
10 Michael Hayman (Nottinghamshire) 93.54
Total Points: 654.75
Total Tournaments: 9
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
22/06/2019 | Bronze?29a - University of Lincoln | 1 | 64.00 | BU11 |
22/09/2019 | South West Gold - Millfield Junior Open 2019 | 15 | 102.00 | BU11 |
13/10/2019 | Regional Closed - East Midlands 2019 | 1 | 64.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 25 | 117.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 35 | 106.75 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 25 | 69.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 10 | 132.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
06/07/2019 | Bronze 31c - Grantham Squash & Fitness Centre | 3 | 40.00 | BU11 | Not in best 7 tournaments | |||||
27/10/2019 | Bronze 5b - Leicester Squash Club Bronze Open | 2 | 48.00 | BU11 | Not in best 7 tournaments |
11
11 Taidgh Woodhead (Kent) 85.82
Total Points: 600.75
Total Tournaments: 15
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
22/09/2019 | South West Gold - Millfield Junior Open 2019 | 21 | 81.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 33 | 94.50 | BU11 |
01/12/2019 | Silver Event 1 - Pontefract Junior Open | 15 | 68.00 | BU11 |
22/12/2019 | Bronze 9a - Wimbledon Christmas Bronze | 1 | 80.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 49 | 82.25 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 14 | 108.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 19 | 87.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
11/05/2019 | Bronze 25b - The Beckenham Junior Open 2019 | 1 | 64.00 | BU11 | Not in best 7 tournaments | |||||
23/06/2019 | Bronze 29f - Mote Squash Club | 5 | 28.00 | BU11 | Not in best 7 tournaments | |||||
30/06/2019 | Bronze 30b - Bromley Squash Club | 3 | 40.00 | BU11 | Not in best 7 tournaments | |||||
13/07/2019 | Bronze 32f - Bexley Squash Club | 7 | 20.00 | BU11 | Not in best 7 tournaments | |||||
26/07/2019 | Bronze 34b - Kent Junior Open | 3 | 40.00 | BU11 | Not in best 7 tournaments | |||||
07/09/2019 | Copper 1a - David Lloyd Purley Junior Copper | 1 | 32.00 | BU11 | Not in best 7 tournaments | |||||
29/09/2019 | Kent County Closed 2019 | 1 | 40.00 | BU11 | Not in best 7 tournaments | |||||
13/10/2019 | Regional Closed - London and South East Counties (Middlesex, Sussex, Surrey, Kent) 2019 | 5 | 28.00 | BU11 | Not in best 7 tournaments |
12
12 Henry Surridge (Warwickshire) 81.89
Total Points: 573.25
Total Tournaments: 16
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
30/06/2019 | Bronze?30a - Sutton Coldfield Squash Club | 1 | 64.00 | BU11 |
13/10/2019 | Regional Closed - West Midlands 2019 | 2 | 64.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 26 | 114.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 41 | 96.25 | BU11 |
12/01/2020 | Bronze 10e - Warwick Freedom Fitness | 2 | 64.00 | BU11 |
09/02/2020 | Silver Event 2 - Dunlop Manchester Junior Open | 11 | 84.00 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 19 | 87.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27/04/2019 | Bronze 23f - Leamington Tennis & Squash Club | 3 | 40.00 | BU11 | Not in best 7 tournaments | |||||
11/05/2019 | Bronze 25c - Wycliffe Junior Open | 3 | 56.00 | BU11 | Not in best 7 tournaments | |||||
12/05/2019 | Bronze 25d - Barnt Greensports Club | 4 | 32.00 | BU11 | Not in best 7 tournaments | |||||
28/09/2019 | Warwickshire County Closed 2019 | 3 | 28.00 | BU11 | Not in best 7 tournaments | |||||
20/10/2019 | Copper 2b - East Midlands Grand Prix Super Series | 1 | 32.00 | BU11 | Not in best 7 tournaments | |||||
17/11/2019 | Copper 5b - Barnt Green Sports Club | 1 | 32.00 | BU11 | Not in best 7 tournaments | |||||
23/11/2019 | Bronze 6b - National Squash Centre Junior Open | 3 | 40.00 | BU11 | Not in best 7 tournaments | |||||
15/12/2019 | Copper 9a - Sutton Coldfield Junior Open | 1 | 32.00 | BU11 | Not in best 7 tournaments | |||||
29/12/2019 | Bronze 10a - West Warwicks Sports Club | 3 | 56.00 | BU11 | Not in best 7 tournaments |
13
13 Gilbert Harrington (Wiltshire) 81.32
Total Points: 569.25
Total Tournaments: 12
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
22/09/2019 | South West Gold - Millfield Junior Open 2019 | 18 | 90.00 | BU11 |
13/10/2019 | Regional Closed - South 2019 | 4 | 48.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 24 | 120.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 37 | 103.25 | BU11 |
02/02/2020 | Bronze 12i - Winchester Racquets and Fitness Bronze | 2 | 48.00 | BU11 |
08/02/2020 | Bronze 12j - Solent Bronze | 1 | 64.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 16 | 96.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
14/07/2019 | Bronze?26a - Lansdown Elite Squash Open | 2 | 48.00 | BU11 | Not in best 7 tournaments | |||||
14/07/2019 | Bronze 32d - The West Hants Club | 5 | 44.00 | BU11 | Not in best 7 tournaments | |||||
27/07/2019 | Bronze?33b - Lee-on-the-Solent | 6 | 24.00 | BU11 | Not in best 7 tournaments | |||||
29/09/2019 | Wiltshire County Closed 2019 | 2 | 24.00 | BU11 | Not in best 7 tournaments | |||||
08/12/2019 | Copper 8a - The Lansdown Elite squash open | 1 | 32.00 | BU11 | Not in best 7 tournaments |
14
14 Owais Vine (Lancashire) 80.89
Total Points: 566.25
Total Tournaments: 14
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
27/07/2019 | Bronze 33d - Woodfield Squash | 1 | 64.00 | BU11 |
01/12/2019 | Silver Event 1 - Pontefract Junior Open | 11 | 84.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 41 | 96.25 | BU11 |
12/01/2020 | Bronze 10e - Warwick Freedom Fitness | 1 | 80.00 | BU11 |
26/01/2020 | Bronze 11b - The Northern Bronze | 1 | 64.00 | BU11 |
09/02/2020 | Silver Event 2 - Dunlop Manchester Junior Open | 10 | 88.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 18 | 90.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27/04/2019 | Bronze 23e- National Squash Centre Manchester | 1 | 64.00 | BU11 | Not in best 7 tournaments | |||||
11/05/2019 | Copper?25b - Moss Side Leisure Centre | 2 | 24.00 | BU11 | Not in best 7 tournaments | |||||
20/06/2019 | Bronze 31e - The Harrogate Club | 5 | 28.00 | BU11 | Not in best 7 tournaments | |||||
15/09/2019 | Bronze 2b - National Squash Centre Junior Open | 2 | 48.00 | BU11 | Not in best 7 tournaments | |||||
29/09/2019 | Lancashire County Closed 2019 | 1 | 32.00 | BU11 | Not in best 7 tournaments | |||||
13/10/2019 | Regional Closed - North West 2019 | 1 | 64.00 | BU11 | Not in best 7 tournaments | |||||
23/11/2019 | Bronze 6b - National Squash Centre Junior Open | 5 | 28.00 | BU11 | Not in best 7 tournaments |
15
15 Oliver Flett (Hampshire) 80.75
Total Points: 565.25
Total Tournaments: 10
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
03/05/2019 | Silver event 4 - South - Lee on Solent | 20 | 56.00 | BU11 |
09/06/2019 | Silver event 6 - West Midlands - Warwick | 16 | 64.00 | BU11 |
22/09/2019 | South West Gold - Millfield Junior Open 2019 | 16 | 96.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 32 | 96.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 45 | 89.25 | BU11 |
09/02/2020 | Silver Event 2 - Dunlop Manchester Junior Open | 12 | 80.00 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 20 | 84.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
28/04/2019 | Bronze 23c - Winchester Racquets and Fitness | 2 | 48.00 | BU11 | Not in best 7 tournaments | |||||
13/10/2019 | Regional Closed - South 2019 | 7 | 36.00 | BU11 | Not in best 7 tournaments | |||||
02/02/2020 | Bronze 12i - Winchester Racquets and Fitness Bronze | 6 | 24.00 | BU11 | Not in best 7 tournaments |
16
16 Frankie Binns (Wiltshire) 77.32
Total Points: 541.25
Total Tournaments: 9
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
22/09/2019 | South West Gold - Millfield Junior Open 2019 | 20 | 84.00 | BU11 |
13/10/2019 | Regional Closed - South 2019 | 6 | 40.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 34 | 93.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 53 | 75.25 | BU11 |
08/02/2020 | Bronze 12j - Solent Bronze | 2 | 48.00 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 12 | 120.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 21 | 81.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
29/09/2019 | Wiltshire County Closed 2019 | 1 | 32.00 | BU11 | Not in best 7 tournaments | |||||
02/02/2020 | Bronze 12i - Winchester Racquets and Fitness Bronze | 3 | 40.00 | BU11 | Not in best 7 tournaments |
17
17 William Burton (Suffolk) 77.00
Total Points: 539.00
Total Tournaments: 13
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
15/09/2019 | Bronze 2c - City of Peterborough Squash and Racketball Club Bronze Junior Open 2019 | 2 | 48.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 31 | 99.00 | BU11 |
01/12/2019 | Silver Event 1 - Pontefract Junior Open | 19 | 58.00 | BU11 |
29/12/2019 | Bronze 10f - Mote junior open | 1 | 64.00 | BU11 |
02/02/2020 | Bronze 12c - ESSEX JUNIOR OPEN | 2 | 64.00 | BU11 |
09/02/2020 | Silver Event 2 - Dunlop Manchester Junior Open | 9 | 92.00 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 13 | 114.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
12/05/2019 | Bronze?25e - Hunts County Squash Club | 5 | 28.00 | BU11 | Not in best 7 tournaments | |||||
26/07/2019 | Bronze 34b - Kent Junior Open | 5 | 28.00 | BU11 | Not in best 7 tournaments | |||||
06/10/2019 | Bronze 4b - Tom Elton Barratt 2019 Junior Squash Championships | 2 | 48.00 | BU11 | Not in best 7 tournaments | |||||
13/10/2019 | Regional Closed - East 2019 | 4 | 48.00 | BU11 | Not in best 7 tournaments | |||||
24/11/2019 | Suffolk County Closed 2019 | 1 | 32.00 | BU11 | Not in best 7 tournaments | |||||
22/12/2019 | Bronze 9b - Connaught Junior Open | 2 | 48.00 | BU11 | Not in best 7 tournaments |
18
18 Jackson Lee Varanese (Middlesex) 76.11
Total Points: 532.75
Total Tournaments: 29
Counted Tournaments: 7
Date | Tournament | Position | Points | Age group |
---|---|---|---|---|
22/09/2019 | South West Gold - Millfield Junior Open 2019 | 24 | 72.00 | BU11 |
03/11/2019 | British Junior Championships 2019 | 28 | 108.00 | BU11 |
01/12/2019 | Silver Event 1 - Pontefract Junior Open | 16 | 64.00 | BU11 |
06/01/2020 | Dunlop British Junior Open 2020 | 55 | 71.75 | BU11 |
26/01/2020 | Bronze 11d - Racquets Fitness Centre Bronze | 1 | 64.00 | BU11 |
23/02/2020 | South East Gold - Surrey Junior Open 2020 | 22 | 78.00 | BU11 |
08/03/2020 | Dunlop English Junior Championships 2020 | 23 | 75.00 | BU11 |
Date | Tournament | Position | Points | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|---|
03/05/2019 | Silver event 4 - South - Lee on Solent | 22 | 52.00 | BU11 | Not in best 7 tournaments | |||||
25/05/2019 | Silver event 5 - East - Ipswich | 16 | 32.00 | BU11 | Not in best 7 tournaments | |||||
09/06/2019 | Silver event 6 - West Midlands - Warwick | 20 | 56.00 | BU11 | Not in best 7 tournaments | |||||
16/06/2019 | Copper 28b - The David Lloyd Purley Open - Squash Squared Series Seven | 3 | 20.00 | BU11 | Not in best 7 tournaments | |||||
23/06/2019 | Bronze 29f - Mote Squash Club | 8 | 16.00 | BU11 | Not in best 7 tournaments | |||||
30/06/2019 | Bronze 30b - Bromley Squash Club | 6 | 24.00 | BU11 | Not in best 7 tournaments | |||||
06/07/2019 | Copper?31a - ?The Purley Squash Open - Squash Squared Series Eight | 4 | 16.00 | BU11 | Not in best 7 tournaments | |||||
13/07/2019 | Bronze 32f - Bexley Squash Club | 6 | 24.00 | BU11 | Not in best 7 tournaments | |||||
26/07/2019 | Bronze 34b - Kent Junior Open | 6 | 24.00 | BU11 | Not in best 7 tournaments | |||||
27/07/2019 | Bronze?33a - The Connaught Club | 4 | 32.00 | BU11 | Not in best 7 tournaments | |||||
27/07/2019 | Bronze 34c - Ken Cotton Memorial | 5 | 28.00 | BU11 | Not in best 7 tournaments | |||||
07/09/2019 | Bronze 1a - Chesham Bois Junior Open 2019 | 3 | 40.00 | BU11 | Not in best 7 tournaments | |||||
07/09/2019 | Copper 1a - David Lloyd Purley Junior Copper | 4 | 16.00 | BU11 | Not in best 7 tournaments | |||||
29/09/2019 | Middlesex County Closed 2019 | 2 | 32.00 | BU11 | Not in best 7 tournaments | |||||
06/10/2019 | Bronze 4a - David Lloyd Purley Junior Bronze 2019 | 3 | 40.00 | BU11 | Not in best 7 tournaments | |||||
13/10/2019 | Regional Closed - London and South East Counties (Middlesex, Sussex, Surrey, Kent) 2019 | 7 | 20.00 | BU11 | Not in best 7 tournaments | |||||
15/12/2019 | Bronze 8c - Cumberland Junior Open | 3 | 40.00 | BU11 | Not in best 7 tournaments | |||||
22/12/2019 | Bronze 9b - Connaught Junior Open | 4 | 32.00 | BU11 | Not in best 7 tournaments | |||||
29/12/2019 | Bronze 10f - Mote junior open | 2 | 48.00 | BU11 | Not in best 7 tournaments | |||||
